[研究]比較 velociraptor 和 Wazuh
2026-09-02
| 項目 | Velociraptor | Wazuh |
|---|---|---|
| 核心定位 | DFIR / Endpoint Visibility / Threat Hunting | SIEM + HIDS/XDR + Security Monitoring |
| 最強功能 | 主機調查、鑑識、Threat Hunting | 日誌集中、告警、規則分析、FIM |
| Agent | ✅ Windows/Linux/macOS | ✅ Windows/Linux/macOS |
| Server | Windows/Linux | Linux 為主 |
| Web Dashboard | ✅ | ✅ |
| 即時監控 | ✅ | ✅ |
| Windows Event Log | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Sysmon | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| 目錄/檔案監控 FIM | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| 檔案新增/修改/刪除 | ✅ | ✅ |
| Registry 監控 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Process 監控 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Network Connection | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| IOC 搜尋 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Threat Hunting | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
| Digital Forensics | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
| YARA | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Artifact 查詢 | ⭐⭐⭐⭐⭐ | ⭐⭐ |
| VQL 查詢 | ⭐⭐⭐⭐⭐ | ❌ |
| SIEM | ⭐⭐ | ⭐⭐⭐⭐⭐ |
| Log Collection | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Correlation / Rules | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Compliance | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Vulnerability Detection | ⭐⭐ | ⭐⭐⭐⭐⭐ |
| Dashboard | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Alert / Email | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| 多台主機集中管理 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| 事件長期保存/搜尋 | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| 自動化 Response | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Incident Response | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| 上手難度 | 中~高 | 中 |
| Free / Open Source | ✅ | ✅ |
一句話區分
Wazuh:「很多台 Server/PC 發生什麼安全事件?集中收集、分析、告警。」
Velociraptor:「這台被懷疑入侵的 Windows Server 到底發生了什麼?我要深入查證。」
(完)
沒有留言:
張貼留言