2014-10-18
https://zmap.io/
安裝
https://zmap.io/download.html
使用
https://zmap.io/documentation.html
照 Zmap 官方網站,應該可用 yum 安裝,實際上不行
[root@localhost ~]# yum -y install zmap
Loaded plugins: fastestmirror, refresh-packagekit, security
Setting up Install Process
base | 3.7 kB 00:00
base/primary_db | 4.6 MB 00:00
extras | 3.4 kB 00:00
extras/primary_db | 34 kB 00:00
updates | 3.4 kB 00:00
updates/primary_db | 3.9 MB 00:00
No package zmap available.
Error: Nothing to do
[root@localhost ~]#
****************************************
換方法安裝
rpm -Uvh http://dl.fedoraproject.org/pub/epel/6/x86_64/epel-release-6-8.noarch.rpm
yum -y install zmap
安裝成功,測試
[root@localhost ~]# zmap -V
zmap 1.2.1
[root@localhost ~]# zmap -p 80 192.168.0.0/16
Feb 19 17:11:15.489 [INFO] zmap: output module: csv
Feb 19 17:11:15.490 [WARN] csv: no output file selected. no results will be provided.
0:00 0%; send: 0 0 p/s (0 p/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:01 11%; send: 46286 46.3 Kp/s (45.7 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:02 21%; send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:03 32%; send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:04 43%; send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:05 53% (5s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:06 64% (4s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:07 74% (3s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:08 85% (2s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:09 96% (1s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
Feb 19 17:11:25.520 [INFO] zmap: completed
[root@localhost ~]#
換方法安裝
rpm -Uvh http://dl.fedoraproject.org/pub/epel/6/x86_64/epel-release-6-8.noarch.rpm
yum -y install zmap
安裝成功,測試
[root@localhost ~]# zmap -V
zmap 1.2.1
Feb 19 17:11:15.489 [INFO] zmap: output module: csv
Feb 19 17:11:15.490 [WARN] csv: no output file selected. no results will be provided.
0:00 0%; send: 0 0 p/s (0 p/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:01 11%; send: 46286 46.3 Kp/s (45.7 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:02 21%; send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:03 32%; send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:04 43%; send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:05 53% (5s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:06 64% (4s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:07 74% (3s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:08 85% (2s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
0:09 96% (1s left); send: 65536 done (46.1 Kp/s avg); recv: 0 0 p/s (0 p/s avg); drops: 0 p/s (0 p/s avg); hits: 0.00%
Feb 19 17:11:25.520 [INFO] zmap: completed
[root@localhost ~]#
其他用法請參考
(完)
相關
[研究] Zmap 1.2.1 (yum)安裝 (CentOS 6.7 x64)
http://shaurong.blogspot.com/2016/02/zmap-121-yum-centos-67-x64.html
[研究] Zmap 1.2.1 安裝 (CentOS 7.0 x64)
http://shaurong.blogspot.com/2014/10/zmap-121-centos-70-x64.html
[研究] Zmap 1.2.1安裝 (CentOS 6.5 x64)
http://shaurong.blogspot.com/2014/10/zmap-121-centos-65-x64.html
相關
[研究] Zmap 1.2.1 (yum)安裝 (CentOS 6.7 x64)
http://shaurong.blogspot.com/2016/02/zmap-121-yum-centos-67-x64.html
[研究] Zmap 1.2.1 安裝 (CentOS 7.0 x64)
http://shaurong.blogspot.com/2014/10/zmap-121-centos-70-x64.html
[研究] Zmap 1.2.1安裝 (CentOS 6.5 x64)
http://shaurong.blogspot.com/2014/10/zmap-121-centos-65-x64.html
沒有留言:
張貼留言