[研究]支援 TLS 1.3 的 Windows、IIS、WebForm、NET Framerwork 版本?
2026-08-07
| 作業系統 | TLS 1.3 | 預設狀態 | 備註 |
|---|---|---|---|
| Windows 10 1809 | ❌ | 不支援 | |
| Windows 10 1903 / 1909 | ⚠️ 實驗性 | 關閉 | 僅供測試,不建議正式環境 |
| Windows 10 2004 | ⚠️ 實驗性 | 關閉 | |
| Windows 10 20H2 | ⚠️ 實驗性 | 關閉 | |
| Windows 10 21H1 | ⚠️ 實驗性 | 關閉 | |
| Windows 10 21H2 | ✅ | 開啟 | 正式支援 TLS 1.3 |
| Windows 10 22H2 | ✅ | 開啟 | 最終版本,完整支援 |
| Windows 11 (所有版本) | ✅ | 開啟 | 21H2、22H2、23H2、24H2、25H2 皆支援 |
Windows Server
| Windows Server | TLS 1.3 | 備註 |
|---|---|---|
| Windows Server 2012 / R2 | ❌ | 不支援 |
| Windows Server 2016 | ❌ | 不支援 |
| Windows Server 2019 | ❌ | Schannel 不支援 TLS 1.3 |
| Windows Server 2022 | ✅ | IIS、HTTP.sys、Schannel 支援 |
| Windows Server 2025 | ✅ | 完整支援,亦開始支援部分 PQC(後量子密碼)功能 |
IIS
| IIS | TLS 1.3 |
|---|---|
| IIS 8.5 (Server 2012 R2) | ❌ |
| IIS 10 (Server 2016) | ❌ |
| IIS 10 (Server 2019) | ❌ |
| IIS 10 (Server 2022) | ✅ |
| IIS 10 (Server 2025) | ✅ |
ASP.NET WebForm
| 平台 | TLS 1.3 |
|---|---|
| Windows Server 2019 + IIS + ASP.NET WebForm (.NET Framework 4.8.x) | ❌ |
| Windows Server 2022 + IIS + ASP.NET WebForm (.NET Framework 4.8.1) | ✅ |
| Windows Server 2025 + IIS + ASP.NET WebForm (.NET Framework 4.8.1) | ✅ |
(完)
沒有留言:
張貼留言